Uid | location_name | address | locality | region | zip_code | country | website | phone | latitude | longitude | gis_unique_id | store_polygon_coordinates | status | Category Label |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
xxxx | xxxxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxx | xx | xxxxx | xx | xxxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxx | x | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxx | xxxxxxxxxxx |
xxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xx | xxxxx | xx | xxxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxx | xxxxxxxxxx | x | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxx | xxxxxxxxxxx |
xxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxxx | xx | xxxxx | xx | xxxxxxxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxxx | x | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxx | xxxxxxxxxxx |
Attribute | Type | Example |
---|---|---|
Uid | Integer | 9505 |
location_name | String | MAX BMW MOTORCYCLES |
address | String | 845 HOOSICK RD |
locality | String | BRUNSWICK |
region | String | NY |
zip_code | Integer | 12180 |
country | String | US |
website | String | bmwmotorcycles.com |
phone | Integer | 5182793040 |
latitude | Float | 42.7512021 |
longitude | Float | -73.6305667 |
gis_unique_id | Integer | 1 |
store_polygon_coordinates | String | MultiPolygon (((-73.63095673000745478 42.75164526627379757, -73.630875069037657 42.75167248659706587, -73.63080474986924173 42.75170707909122569, -73.63061647596663306 42.75143714421881214, -73.630... |
status | String | Completed |
Category Label | String | Brand Store |
Description
This expansive dataset offers comprehensive global location data with precise polygon boundaries. GIS professionals, international researchers, and global businesses can leverage these location insights to conduct advanced geospatial analysis, develop complex mapping strategies, and gain an understanding of global geographical dynamics. POI and Polygon data, representing the exact location of a building, store, or specific place, has become indispensable for businesses making smarter, geography-driven decisions. LocationsXYZ, the Points of Interest (POI) and Polygon data product from Xtract.io, offers a comprehensive dataset of 6 million locations, covering global regions and spanning 11 diverse industries, including: Retail Restaurants Healthcare Automotive Public utilities (e.g., airports, park-and-ride locations) Shopping malls, and more Why Choose LocationsXYZ? At LocationsXYZ, we: -Ensure our POI and Polygon data exceeds 95% accuracy -Refresh POI data every 30, 60, or 90 days to maintain relevance -Create on-demand POI and Polygon datasets tailored to your requirements -Handcraft geofence boundaries for enhanced location precision -Provide data in multiple formats for seamless integration Unlock Insights with POI and Polygon Data With LocationsXYZ, you can: -Conduct comprehensive market analyses -Choose optimal store locations with confidence -Analyze consumer behavior and footprint data -Execute location-driven marketing campaigns -Gain actionable competitive insights LocationsXYZ has empowered numerous businesses with accurate geospatial data to unlock valuable insights and drive growth. Join us now and gain access to our robust database to scale your business success.
Country Coverage
(250 countries)Data Categories
- Store Location Data
- Point of Interest (POI) Data
- Building Footprint Data
- Places Data
- Polygon Data
Pricing
One-off purchase |
Available |
Monthly License |
Available |
Yearly License |
Available |
Usage-based |
Available |
Volumes
- POI (Point of Interest)
- 6M
Does this product fit your data needs?
Get in touch with our team to start unlocking your data solutions.
Request Information