Location ID | Location Latitude | Location Longitude | Location Region | Location Sub-national | Location Country | Location City | Location Address | Location Postal Code | Location Name | Location Domain | Location Sub-domain | Location CPO | Number of charging stations | Station ID | Station Type | Station Max. Power | Station installation date | Outlets by Station | Outlet Type | Outlet Name | Outlet Max. Power |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
x | xxxxxxxxxx | xxxxxxxxxxxx | xxxxxxxxxxxxx | xxxxxxxx | xxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxx | xxxxxxxxxxxxxxxx | xxxxxx | xxxxxxxxxxx | x | xxxxxxxxxxxx | xx | xxx | x | xx | xxxxxxx | xxx | ||
xxxxxxxxxx | xxxxxxxxxxxx | xxxxxxxxxxxxx | xxxxxxxx | xxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxx | xxxxxxxxxxxxxxxx | xxxxxx | xxxxxxxxxxx | xxxxxxxxxxxx | xx | xxxxxxx | xxx | |||||||
x | xxxxxxxxxx | xxxxxxxxxxxx | xxxxxxxxxxxxx | xxxxxxxx | xxxxxxxxxxxxx | xxxxx | xxxxxxxxxx | xxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxx | xxxxxxxxxxxxxxxxx | x | xxxxxxxxx | xx | xxx | x | xx | xxxxxxx | xx | ||
xxxxxxxxxx | xxxxxxxxxxxx | xxxxxxxxxxxxx | xxxxxxxx | xxxxxxxxxxxxx | xxxxx | xxxxxxxxxx | xxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxx | xxxxxxxxxxxxxxxxx | xxxxxxxxx | xx | xxxxxxx | xxxx | |||||||
xxxxxxxxxx | xxxxxxxxxxxx | xxxxxxxxxxxxx | xxxxxxxx | xxxxxxxxxxxxx | xxxxx | xxxxxxxxxx | xxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxx | xxxxxxxxxxxxxxxxx | xxxxxxxxx | xx | xxxxxxx | xx | |||||||
xxxxxxxxxx | xxxxxxxxxxxx | xxxxxxxxxxxxx | xxxxxxxx | xxxxxxxxxxxxx | xxxxx | xxxxxxxxxx | xxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxx | xxxxxxxxxxxxxxxxx | xxxxxxxxx | xx | xxxxxxx | xxxx | |||||||
xxxxxxxxxx | xxxxxxxxxxxx | xxxxxxxxxxxxx | xxxxxxxx | xxxxxxxxxxxxx | xxxxx | xxxxxxxxxx | xxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxx | xxxxxxxxxxxxxxxxx | xxxxxxxxx | xx | xxxxxxx | xxx | |||||||
xxxxxxxxxx | xxxxxxxxxxxx | xxxxxxxxxxxxx | xxxxxxxx | xxxxxxxxxxxxx | xxxxx | xxxxxxxxxx | xxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxx | xxxxxxxxxxxxxxxxx | xxxxxxxxx | xx | xxxxxxx | xxx | |||||||
xxxxxxxxxx | xxxxxxxxxxxx | xxxxxxxxxxxxx | xxxxxxxx | xxxxxxxxxxxxx | xxxxx | xxxxxxxxxx | xxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxx | xxxxxxxxxxxxxxxxx | xxxxxxxxx | xx | xxxxxxx | xxx | |||||||
xxxxxxxxxx | xxxxxxxxxxxx | xxxxxxxxxxxxx | xxxxxxxx | xxxxxxxxxxxxx | xxxxx | xxxxxxxxxx | xxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxx | xxxxxxxxxxxxxxxxx | xxxxxxxxx | xx | xxxxxxx | xxx |
Description
Point-of-interest or POI data, i.e., the exact location of the building, store, or a specific place has now become vital information for businesses to take smarter geography-driven decisions. LocationsXYZ, POI data product of Xtract.io, consists of 6 million location data from US, UK, and Canada, across 11 diverse industries such as retail, restaurants, healthcare, automotive, public utility points such as ATMs, park & ride locations, shopping malls, and many more. At LocationsXYZ, we: - ensure that our points of interest (POI) data is 95% accurate - refresh our POIs every 30/60/90 days to ensure recency - create on-demand POI data based on your requirement - handcraft the boundaries (or geofences) of the location for better accuracy - deliver POI and polygon data in multiple file format With point-of-interest data, - perform a thorough market analysis - choose your next store location accurately - understand your consumer behavior and - gain competitive insights LocationsXYZ has helped many of its customers to unlock business insights using geo-spatial data. Join us now and get access to our database to scale your business growth.
Country Coverage
(1 country)Data Categories
- Electric Vehicle Charging Stations Data
- Point of Interest (POI) Data
- GIS Data
- Mobility Data
- Electric Vehicle (EV) Data
Pricing
One-off purchase | $22.8K |
Monthly License |
Not available |
Yearly License |
Not available |
Usage-based |
Not available |
Volumes
- records
- 100K
Does this product fit your data needs?
Get in touch with our team to start unlocking your data solutions.
Request Information