Location ID | Location Latitude | Location Longitude | Location Region | Location Sub-national | Location Country | Location City | Location Address | Location Postal Code | Location Name | Location Domain | Location Sub-domain | Location CPO | Number of charging stations | Station ID | Station Type | Station Max. Power | Station installation date | Outlets by Station | Outlet Type | Outlet Name | Outlet Max. Power |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
x | xxxxxxxxxx | xxxxxxxxxxxx | xxxxxxxxxxxxx | xxxxxxxx | xxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxx | xxxxxxxxxxxxxxxx | xxxxxx | xxxxxxxxxxx | x | xxxxxxxxxxxx | xx | xxx | x | xx | xxxxxxx | xxx | ||
xxxxxxxxxx | xxxxxxxxxxxx | xxxxxxxxxxxxx | xxxxxxxx | xxxxxxxxxxxxx | xxxxxxxxxx | xxxxxxxxxx | xxxxx | xxxxxxxxxxxxxxxx | xxxxxx | xxxxxxxxxxx | xxxxxxxxxxxx | xx | xxxxxxx | xxx | |||||||
x | xxxxxxxxxx | xxxxxxxxxxxx | xxxxxxxxxxxxx | xxxxxxxx | xxxxxxxxxxxxx | xxxxx | xxxxxxxxxx | xxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxx | xxxxxxxxxxxxxxxxx | x | xxxxxxxxx | xx | xxx | x | xx | xxxxxxx | xx | ||
xxxxxxxxxx | xxxxxxxxxxxx | xxxxxxxxxxxxx | xxxxxxxx | xxxxxxxxxxxxx | xxxxx | xxxxxxxxxx | xxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxx | xxxxxxxxxxxxxxxxx | xxxxxxxxx | xx | xxxxxxx | xxxx | |||||||
xxxxxxxxxx | xxxxxxxxxxxx | xxxxxxxxxxxxx | xxxxxxxx | xxxxxxxxxxxxx | xxxxx | xxxxxxxxxx | xxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxx | xxxxxxxxxxxxxxxxx | xxxxxxxxx | xx | xxxxxxx | xx | |||||||
xxxxxxxxxx | xxxxxxxxxxxx | xxxxxxxxxxxxx | xxxxxxxx | xxxxxxxxxxxxx | xxxxx | xxxxxxxxxx | xxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxx | xxxxxxxxxxxxxxxxx | xxxxxxxxx | xx | xxxxxxx | xxxx | |||||||
xxxxxxxxxx | xxxxxxxxxxxx | xxxxxxxxxxxxx | xxxxxxxx | xxxxxxxxxxxxx | xxxxx | xxxxxxxxxx | xxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxx | xxxxxxxxxxxxxxxxx | xxxxxxxxx | xx | xxxxxxx | xxx | |||||||
xxxxxxxxxx | xxxxxxxxxxxx | xxxxxxxxxxxxx | xxxxxxxx | xxxxxxxxxxxxx | xxxxx | xxxxxxxxxx | xxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxx | xxxxxxxxxxxxxxxxx | xxxxxxxxx | xx | xxxxxxx | xxx | |||||||
xxxxxxxxxx | xxxxxxxxxxxx | xxxxxxxxxxxxx | xxxxxxxx | xxxxxxxxxxxxx | xxxxx | xxxxxxxxxx | xxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxx | xxxxxxxxxxxxxxxxx | xxxxxxxxx | xx | xxxxxxx | xxx | |||||||
xxxxxxxxxx | xxxxxxxxxxxx | xxxxxxxxxxxxx | xxxxxxxx | xxxxxxxxxxxxx | xxxxx | xxxxxxxxxx | xxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxx | xxxxxxxxxxxxxxxxx | xxxxxxxxx | xx | xxxxxxx | xxx |
Attribute | Type | Example |
---|---|---|
Location ID | Integer | 1 |
Location Latitude | Float | 39.3003811 |
Location Longitude | Float | -102.2807321 |
Location Region | String | North America |
Location Sub-national | String | Colorado |
Location Country | String | United States |
Location City | String | Burlington |
Location Address | String | 122 Lincoln St, Burlington, CO 80807, United States |
Location Postal Code | Integer | 80807 |
Location Name | String | Alta Convenience |
Location Domain | String | Public |
Location Sub-domain | String | |
Location CPO | String | ChargePoint |
Number of charging stations | Integer | 2 |
Station ID | String | BURLINGTON P |
Station Type | String | DC |
Station Max. Power | Integer | 350 |
Station installation date | String | |
Outlets by Station | Integer | 2 |
Outlet Type | String | DC |
Outlet Name | String | CCS/SAE |
Outlet Max. Power | Integer | 350 |
Description
Xtract.io's EV charging station location data provides a comprehensive view of electric vehicle infrastructure. EV industry professionals, urban planners, and energy researchers can utilize this dataset to analyze charging network distribution, identify infrastructure gaps, and develop strategic insights into the emerging electric vehicle ecosystem. Point of Interest (POI) data, also known as places data, provides the exact location of buildings, stores, or specific places. It has become essential for businesses to make smarter, geography-driven decisions in today's competitive landscape. LocationsXYZ, the POI data product from Xtract.io, offers a comprehensive database of 6 million locations across the US, UK, and Canada, spanning 11 diverse industries, including: -Retail -Restaurants -Healthcare -Automotive -Public utilities (e.g., ATMs, park-and-ride locations) -Shopping malls, and more Why Choose LocationsXYZ? At LocationsXYZ, we: -Deliver POI data with 95% accuracy -Refresh POIs every 30, 60, or 90 days to ensure the most recent information -Create on-demand POI datasets tailored to your specific needs -Handcraft boundaries (geofences) for locations to enhance accuracy -Provide POI and polygon data in multiple file formats Unlock the Power of POI Data With our point-of-interest data, you can: -Perform thorough market analyses -Identify the best locations for new stores -Gain insights into consumer behavior -Achieve an edge with competitive intelligence LocationsXYZ has empowered businesses with geospatial insights, helping them scale and make informed decisions. Join our growing list of satisfied customers and unlock your business's potential with our cutting-edge POI data.
Country Coverage
(1 country)Data Categories
- Electric Vehicle Charging Stations Data
- Point of Interest (POI) Data
- GIS Data
- Mobility Data
- Electric Vehicle (EV) Data
Pricing
One-off purchase | $22.8K |
Monthly License |
Not available |
Yearly License |
Not available |
Usage-based |
Not available |
Volumes
- records
- 100K
Does this product fit your data needs?
Get in touch with our team to start unlocking your data solutions.
Request Information